Schedule Your Personalized Tour Today
close menu

Availability

Explore our studio to three bedroom apartment homes at The Octagon that will change the way you see New York City living.

Studio

1 Bedroom

2 Bedrooms

3 Bedrooms

Availability is subject to change. Please contact the Leasing Office for current availabilities.
Plan Floor Plan Type Bed/Bath Price Range
A5 1 BED / 1 BATH $3,863 - $3,863 View 3863 1 06
A7 1 BED / 1 BATH $4,069 - $4,408 View 4069 1 11
A8 1 BED / 1 BATH $3,943 - $4,103 View 3943 1 02,08
B1 2 BED / 1 BATH $4,910 - $4,910 View 4910 2 01
B5 2 BED / 2 BATH $5,504 - $5,549 View 5504 2 08,11
B6 2 BED / 2 BATH $5,429 - $5,429 View 5429 2 03
B7 2 BED / 2 BATH $5,044 - $5,044 View 5044 2 01
B8 2 BED / 2 BATH $5,494 - $5,529 View 5494 2 05
B1 2 BED / 2 BATH $5,860 - $5,880 View 5860 2 07,09
B11 2 BED / 2 BATH $5,810 - $5,830 View 5810 2 03,04
C3 3 BED / 2 BATH $6,229 - $6,479 View 6229 3 12,09,07,02,05
S3 0 BED / 1 BATH $2,926 - $3,831 View 2926 0 11,09
S4 0 BED / 1 BATH $3,186 - $3,211 View 3186 0 05
S5 0 BED / 1 BATH $3,392 - $3,392 View 3392 0 05
Ask about incentives. Plan may contain variations from floor to floor Prices and features are subject to change.

Unit Sq Ft. Price Amenities Availability
Availability and pricing is subject to change.
/
Price: $

Availability and pricing is subject to change.
Residence
| Bath

For further information about The Octagon, please share a few details so we can be in touch.

Thank you for your inquiry.
The Octagon Map location